Enhancing Biodiversity and Sustenance of Ecosystem services in Environmentally Sensitive Areas
Sector | Environment |
Objectives | Operationalize Environmentally Sensitive Areas (ESA), as a mechanism for mainstreaming biodiversity management into development in areas of high conservation significance. |
Time Duration | 2015-2021 |
Funding Agency | Global Environment Facility |
Target Group | Policy Makers, Universities |
Implementing Area | Kala oya basin, Karuwalagasw wewa, Wanathamulla DSdivisions in Puttlem districts Galnewa,Palogama, kekirawa-Palagala DSD's |
Outcomes (Completed outputs) | • Effective national policies on conservation and sustainable management of ESAs. • National stakeholders capacities to support planning, implementation and monitoring ESA's • Institutional capacities for biodiversity • Ecosystems management and restoration at ESA's |
Project completion report | - |
Any other matter / Remarks | - |
Rehabilitation of degraded agricultural lands in Kandy, Badulla,Nuwara eliya districts in central highlands
Sector | Environment |
Objectives | Reverse and arrest land degradation in agricultural lands in Kandy, Nuwara Eliya and Badulla Districts in the Central Highlands of Sri Lanka; |
Time Duration | 2016-2021 |
Funding Agency | Global Environment Facility |
Target Group | Policy Makers, Universities |
Implementing Area | Degraded agricultural lands in Kandy, Nuwara Eliya and Badulla Districts in the Central Highlands of Sri Lanka |
Outcomes (Completed outputs) | • Strengthening institutional, policy and regulatory frameworks for SLM • Implementation of identified SLM and land restoration technologies • Support to development and implementation of innovative funding systems to promote SLM • Knowledge management, awareness raising, and dissemination of best practice • Strengthening institutional, policy and regulatory frameworks for SLM |
Project completion report | - |
Any other matter / Remarks | - |
Project on preperation of Sri Lanka's third National communication (TNC) report on climate change
Sector | Climate Change |
Objectives | Strengthen Sri Lanka's technical and institutional capacity to respond effectively to climate change challengers and meet its obligations under UNFCCC while strengthening institutional and technical capacities of the country to prepare effective climate change |
Time Duration | 2016-2019 |
Funding Agency | Global Environment Facility |
Target Group | Policy makers, Institutions |
Implementing Area | All Island |
Outcomes (Completed outputs) | • National circumstances of Sri Lanka • Sri Lanka's national inventory of GHG emmissions • Vulnarability and adaptation measures • Mitigation options |
Project completion report | - |
Any other matter / Remarks | - |
Mainstreaming agro bio diversity conservation and use in Sri Lankan agro ecosystem for livelihood and adaptation to climate change (BACC)
Sector | Environment |
Objectives | Ensure that agro bio diversity in Lanka is optionally conserved and used to meet the challenges of climate change and improve rural livelihood |
Time Duration | 2012-2019 |
Funding Agency | GEF/UNEP |
Target Group | Policy Makers, Universities |
Implementing Area | Milleniya, Udukumbura, Giribawa |
Outcomes (Completed outputs) | •Adaptive management •Improved production benifits •Institutionsl frame work •Minitoring & Evaluation •Project managemen |
Project completion report | - |
Any other matter / Remarks | - |
Project on “Implementation of the National Biosafety Framework in Accordance with the Cartagena Protocol on Biosafety”
Sector | Environment |
Objectives | Strengthen Sri Lanka's regulatory, institutional and technical capacities for the effective implementaation of the NBF in comformity with the cartagena protocol on bio safety |
Time Duration | 2017-2021 |
Funding Agency | GEF/FAO |
Target Group | Institutions, Universities |
Implementing Area | All Island |
Outcomes (Completed outputs) | • Strengthening policy, institutional and regulatory frameworks for bio safety • Enhancing system for risk , assesment ,risk management and risk communication • Developing technical capacity for the detection and identification of LMOs |
Project completion report | - |
Any other matter / Remarks | - |
GEF Support to UNCCD 2018 National Reporting Prosess
Sector | Environment |
Objectives | To enable country parties to collect necessary bio physical and socio economic data |
Time Duration | 2019-2022 |
Funding Agency | Global Environment Facility |
Target Group | Policy Makers, Universities |
Implementing Area | All Island |
Outcomes (Completed outputs) | Improved and enhanced UNCCD bio physical progress indicator, quality of collected data, data management , analysis and monitoring system |
Project completion report | - |
Any other matter / Remarks | - |
Mercury Initial Assesment (MIA) under Minama convention
Sector | Environment |
Objectives | • To assist Sri Lanka in completing pre-ratification activities under the Minamata Convention • Develop National Inventory of Mercury uses in Industrial, Health and Education Sectors • Survey & Identify efficient and non mercury alternative gold recovery technique in the small scale jewelry sector |
Time Duration | 2016-2022 |
Funding Agency | UNIDO/GEF |
Target Group | Workers of small scale jewellery sector, Mercury uses in Industrial, Health and Education Sectors |
Implementing Area | All Island |
Outcomes (Completed outputs) | Preparation of National Mercury inventory • Institutional Gap analysis • Legislative Gap analysis • Identifying efficient and non mercury alternative gold recovery technique in the jewelry sector • Training in the jewelry making sector on the non mercury alternative method • Creation awareness about health risks from Mercury |
Project completion report | - |
Any other matter / Remarks | - |
Addressing climate change impacts on marginalized agricultural communities at Mahaweli River Basin
Sector | Environment |
Objectives | Build resilient community livelihoods and improve food security against climate change induced rainfall variability that leads to longer droughts and more intense rainfall |
Time Duration | 2014-2020 |
Funding Agency | Adaptation fund |
Target Group | Policy Makers, Universities |
Implementing Area | Madirigiriya, Lankapura, Walapone |
Outcomes (Completed outputs) | • Develop household security and build resilient livelihood for rain-fed farming households. • Build institutional capacity in village, local and regional service delivery entities to reduce risks associated with climate-induced rainfall variability |
Project completion report | - |
Any other matter / Remarks | - |
Project on Recycling of used Agrochemical Containers in North Central Province of Sri Lanka
Sector | Environment |
Objectives | To Develop a proper machanism to save the environment from haphazard throwing of empty agrochemical containers by raising the awareness among people and introducing a computer app for enhancing the collection machanism for recycling of triple rinsed empty agrochemical containers on time with least cost. |
Time Duration | 1 Years (2021) |
Funding Agency | WHO (World Health Organization) |
Target Group |
Recyclers of agrochemical containers,Collectors of agrochemical containers (plastic and glass), Farmer Organizations |
Implementing Area | North central province, Anuradhapura and Polonnaruwa - All DS Divisions (30) & GN Divisions (1035) in Anuradhapura and Polonnaruwa districts |
Outcomes (Completed outputs) | 1. Issuue of Circular on agrochemical container collection 2. Awareness programs 3. TOT Programs 4. Establishment of low-cost Collection centers 5. Declaration of container collection week for each district/province |
Project completion report | - |
Any other matter / Remarks | - |
Hepato Proactive Activity of Mercury Containing " Lokanatha Rasa" Drug with Special Reference to Hepatocellular Carcinoma.
Sector | Climate Change |
Objectives | To evaluate the efficacy of Lokanatha Rasa on Hepatocellular carcinoma and hyperlipidemia |
Time Duration | 21 Months(2021 - 2022) |
Funding Agency | Government of Switzerland |
Target Group | Patients Suffering from liver cancers (Hepatocellular carcinoma) and Non-Alcoholic Fatty Liver disease and related complications. |
Implementing Area | All Island |
Outcomes (Completed outputs) | 1. A study to evaluate the efficacy, toxicity and the impact on human health and Environment in "Lokanatha Rasa" 2. Develop relevant standards and regulations on "Lokanatha Rasa" 3 Support to develop a machanism to monitor and implementation of these standards and regulation 4. Awareness creation |
Project completion report | - |
Any other matter / Remarks | - |
Climate Mitigation Action Support Project
Sector | Climate Change |
Objectives |
|
Time Duration | 11th April 2019 - 28th February 2021 |
Funding Agency | The World Bank |
Target Group | Sector Specific Stakeholders / General Public |
Implementing Area | Climate Change Mitigation |
Outputs / Outcomes
- External Consultancies
Activity | Output / Outcome |
Evaluation of overall policy coherence and recommendations for designing and implementing an optimal Policy Package for MRV, SLCR, SLCCS and CPIs | Roadmap for an optimal policy package for MRV, SLCR, SLCCS and CPIs |
Development and implementation of a National Climate Change Data Sharing Network | A web based sharing network for climate change relate data exchange |
Developing a Road Map for New Carbon Pricing Instruments | A roadmap for new Carbon Pricing Instruments |
- Planned Activities under Building Block 5 (BB5) of the Market Readiness Proposal (MRP) (General Outreach, Capacity Building, Stakeholder Consultation, Communication and Awareness)
Activity | Output / Outcome |
1.1 Producing of 15 Seconds, 3D Animated 20 Videos |
|
1.2 Design and production of sector specific (energy, transport, industry, waste and AFOLU) 10 direct messages on climate change mitigation and publish on mass media | |
2. Production of 15 video clips based on Professional Thoughts on Climate Change Mitigation and MRV, SLCCS and CPIs and its opportunities (Series of short video clips) | |
3. Design climate change mitigation related 7 video Teasers (15 seconds to 2 minutes) to telecast and broadcast on TV and radio and social media | |
4. Printing and Publishing of awareness materials on climate change including CPIs, SLCR, MRV DSN, SLCCS (articles, leaflets, broachers, magazine) | |
5. Production of 3D animated climate smart city illustration (10 minutes), for demonstration purposes | |
6. Conduct live TV and Radio programs (discussions) on climate change mitigation and CPIs and solutions for climate change. | |
7. Produce and telecast documentary / Educational programs (30–50 min) on climate change mitigation actions in Sri Lanka. | |
8. Organize three (03) webinar series on SLCCS for identified industry/service sectors (Ex: tea, garment, rubber, food and beverage, banks etc.,) | |
9.1 Produce four technical (04) documentaries (max. 15 min) on Carbon Pricing Instruments (CPIs), MRV and SLCR, National Climate Change Data sharing Network (NCC DSN) and SLCCS | |
9.2 Produce four (04) documentaries (max. 30 min) on general climate change mitigation aspects and telecast these on Sri Lanka Rupavahini Cooperation | |
10. Upgrading and designing Climate Change Secretariat's web site including a separate page for PMR project. |
Project for Awareness of the Government Teachers on Environment Education Introduced under the New Syllabus. (2017-2021)
Sector | Environment |
Objectives |
|
Time Duration | 5 years (2017-2021) |
Funding Agency | Consolidated fund (Government of Sri Lanka) |
Target Group | Government teachers who teach Science subjects from grade 6 - 11 Non science teachers who are teaching environment subjects |
Implementing Area | Island wide |
Outputs |
|
Sri Lanka’s Third National Communication (TNC) on Climate Change
Sector | Climate Change |
Objectives | To respondfor climate change challenges effectively and meet the countries’ its obligations under the United Nations Framework Convention on Climate Change (UNFCCC) |
Time Duration | 2017-2020 |
Funding Agency | Global Environment Facility/ United Nations Development Programme |
Target Group | Policy makers, implementers, Private Sector, Civil Society Organizations, Citizens, academia,researchers and multilateral agencies |
Implementing Area | The preparation of the TNC has shown potential to enhance understanding on vulnerabilities, relevant adaptation measures and mitigation options in the application of national, provincial, district and divisional level development planning |
Outcomes (Completed outputs) | National Circumstances, Greenhouse Gas Inventory, Vulnerability and Adaptation Measures, Mitigation Options and other information related to Capacity building, technology transfer, research and gaps and constraints |
Project completion report | - |
Any other matter / Remarks | Validation and submission will be end of March to United Nations Framework Convention on Climate. |
SWITCH-Asia Sustainable Consumption & Production National Policy Support Component Sri Lanka
Sector | Environment/ Economic/ Social |
Objectives | To support the Sri Lankan Government in selecting, adapting and implementing suitable economic and regulatory policy instruments to promote SCP, thereby enhancing the long-term sustainability of consumption and production patterns |
Time Duration | 4 years from 15 January 2015 to 15 January 2019 |
Funding Agency | A grant from the European Union |
Target Group | General Public, academic, Reasechers, school children |
Implementing Area | Implemented National Level |
Outcomes (Completed outputs) |
|
Project completion report | Submitted Report |
Any other matter / Remarks | For further reference SCP website www.scp.mmde.gov.lk |